GST at 18% on Selling Price (vary product to product): | |
Referral Fee: | |
Shipping Method: | Closing Fee (based on Shipping Method): |
Shipping Cost: | |
GST on Referral, Closing, and Shipping Fee: | |
Amount to Amazon (1% of GST also retained): | |
Amount in Your Hand (deducted 18% GST): | |
Need to Purchase Goods at (determing your desired profit): | |
Percentage of Share on Selling Price gone to (Amazon Fee + GST 18%): |
Key Features
- User-Friendly Interface: Simply enter your desired selling price, select your product category from a comprehensive list, and choose your preferred shipping method (Self-Ship or Easy Ship).
- Detailed Fee Breakdown:
- Referral Fees: Discover Amazon's commission specific to your chosen category. Referral fee structures vary by category, so this calculator provides an accurate picture of your expenses.
- Closing Fees: The calculator considers closing fees, which depend on selling price and shipping method (details in the code are not available but the calculator factors them in).
- Shipping Costs: Enter your preferred shipping option (local, regional, or national) and the calculator incorporates the corresponding charges (local - ₹44, regional - ₹53, national - ₹74).
- Profit Margin Calculation: Enter your desired profit percentage, and the calculator determines the exact cost you need to acquire your product to achieve your profit goals.
- Transparency is Key: The calculator factors in 18% GST (Goods and Services Tax) on the selling price, referral fees, closing fees, and shipping charges, ensuring a fully transparent cost analysis.
Category | Item Price Range | Commission Rate |
---|---|---|
Beauty - Fragrance | <= INR 300 | 13.5% |
> INR 300 and <= INR 500 | 12.5% | |
> INR 500 | 14% | |
Beauty - Haircare, Bath and Shower | <= INR 300 | 7.5% |
> INR 300 and <= INR 500 | 5.0% | |
> INR 500 | 8.0% | |
Beauty - Makeup | <= INR 300 | 6% |
> INR 300 and <= INR 500 | 4.5% | |
> INR 500 and <= INR 1000 | 7.5% | |
> INR 1000 | 7% | |
Face Wash | <= INR 300 | 6% |
> INR 300 and <= INR 500 | 5% | |
> INR 500 and <= INR 1000 | 9% | |
> INR 1000 | 9.5% | |
Moisturizer cream | <= INR 500 | 6.5% |
> INR 500 and <= INR 1000 | 9% | |
> INR 1000 | 9.5% | |
Sunscreen | <= INR 300 | 6.5% |
> INR 300 and <= INR 500 | 6% | |
> INR 500 and <= INR 1000 | 9% | |
> INR 1000 | 9.5% | |
Deodorants | <= INR 300 | 8.5% |
> INR 300 and <= INR 1000 | 6.5% | |
> INR 1000 | 7% | |
Facial steamers | 7% | |
Prescription Medicine | 6% | |
Health & Personal Care (HPC) - Medical Equipment & Contact Lens | 8% | |
Health and Personal Care - Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | <= INR 500 | 5.0% |
> INR 500 | 8.0% | |
Health & Personal Care (HPC) - Nutrition | 9% | |
Health and Personal Care - Contact lens and reading glasses | 12% | |
Health and Household - Household Cleaning, Laundry, Air Fresheners, Personal Hygiene (Handwash, Feminine Hygiene, Oral Care) | <= INR 500 | 4.5% |
> INR 500 and <= INR 1000 | 7.5% | |
> INR 1000 | 8% | |
Health and Household - Vitamins & Mineral Health Supplements | <= INR 500 | 9.0% |
> INR 500 | 10.5% | |
Luxury Beauty | <= INR 300 | 5% |
> INR 300 and <= INR 500 | 6% | |
> INR 500 and <= INR 1000 | 9% | |
> INR 1000 | 10% | |
Car Cradles, Lens Kits and Tablet Cases | <= INR 500 | 19% |
> INR 500 and <= INR 1000 | 25% | |
> INR 1000 | 27% | |
Personal Care Appliances - Electric Massagers | <= INR 500 | 9.5% |
> INR 500 | 14.5% | |
Personal Care Appliances (Grooming & Styling) | <= INR 1000 | 11.0% |
> INR 1000 | 9.0% | |
Personal Care Appliances - Glucometer and Glucometer Strips | 5.50% | |
Personal Care Appliances - Thermometers | <= INR 500 | 12.5% |
> INR 500 | 10.5% | |
Personal Care Appliances - Weighing Scales and Fat Analyzers | <= INR 500 | 11% |
> INR 500 and <= INR 1000 | 13.5% | |
> INR 1000 | 13% |
Benefits of Using the Calculator
- Informed Pricing Decisions: By meticulously assessing your fees and profit margins across all categories, you can establish competitive and profitable pricing strategies for any product you choose to sell.
- Data-Driven Inventory Management: Precise cost estimations empower you to make informed decisions about the cost price of the products you intend to sell.
- Improved Cash Flow Management: Gaining a clear understanding of your expenses allows you to manage your cash flow effectively.
Understanding Amazon FBA and Its Impact
While this calculator tackles a significant portion of your cost analysis, it's important to consider Amazon FBA (Fulfillment by Amazon). Here's how FBA can affect your costs:
- Storage Fees: Amazon charges storage fees based on product size and storage time.
- Pick and Pack Fees: There are per-item fees for picking, packing, and shipping your products when you use FBA.
Impact on Your Business
FBA can simplify logistics and potentially improve your customer satisfaction by offering faster fulfillment times. However, these benefits come at a cost. Carefully evaluate your business needs and weigh the convenience of FBA against the additional fees before deciding.