For beginners in stock trading, You are also required to learn about Exchange-Traded Funds (ETFs) as they combine stock trading flexibility with mutual fund benefits, offering diversified portfolios with lower costs and greater transparency.
It’s like investing in mutual funds but directly through the stock market; hence, it’s called Exchange Traded Funds (ETF).
There is no lock-in period, that helps you invest regularly by buying ETFs every month (similarly as SIP). The main task is to find well-performing ETFs. In this post, I will guide you from understanding the concept of ETFs to buying them.
What is an Exchange-Traded Funds (ETF)?
Do you know? An ETF is a type of investment fund that is traded on stock exchanges, much like individual stocks. ETFs hold assets such as stocks, commodities, or bonds and generally operate with an arbitrage mechanism designed to keep trading close to its net asset value. Most ETFs track an index, such as the Nifty 50 in India, providing investors with broad market exposure.
For example: You want to invest in the Auto sector instead of buying a single stock and researching it before buying, you can try ETF Auto where you invest in the auto sector of India and invest in multiple stocks through ETF.
Why Invest in ETFs?
- Diversification: ETFs allow investors to buy a basket of securities in one transaction, reducing the risk associated with investing in individual stocks.
- Cost-Effectiveness: ETFs typically have lower expense ratios compared to mutual funds because they are passively managed and aim to replicate the performance of an index.
- Liquidity: You can buy and sell ETFs on stock exchanges throughout the trading day at market prices, making them highly liquid.
- Transparency: You can get clear visibility into your ETFs holdings, which are usually disclosed daily and know the sector wise returns instead of depending the performance of one stock.
- Less effect of market volatility: you no need to depend on performance of one stock. You invest in multiple stocks through ETFs. If one stock is not performing other stocks can take care of it.
How to Buy ETFs
- Open a Brokerage Account: To trade ETFs, you need a brokerage account. Many online brokers in India, like Zerodha, Upstox, and Groww, offer easy account opening processes.
- Research and Select an ETF: Choose an ETF based on your investment goals. Popular ETFs in India include those tracking the Nifty 50 or Sensex.
- Place an Order: Just like stocks, you can place a market order or a limit order to buy ETFs. Monitor your investment through your brokerage platform.
Now, simply enter the “ETF Auto”, “ETF Gold” or “ETF Nifty” in your brokerage app to find out the available ETF and directly buy from there. Here I have attached the screenshots from the Zerodha Application (which I use) where I have searched the ETF on stock exchange and invest in it.
History of performance of ETFs
To check their historical performance, you can visit NSE india website (click here)
You can observe the performance of ETFs through their historical returns. For example, the Nifty 50 index, which many ETFs track, has shown considerable growth over the years. Here’s a glimpse of its historical performance:
- 1 Year: Approximately 15%
- 5 Years: Approximately 70%
- 10 Years: Approximately 150%
These returns show the potential growth an investor can achieve by holding an ETF that tracks a major index such as the Nifty 50.
Examples of Popular ETFs in India
- SBI ETF Nifty 50: One of the most widely traded ETFs, offering exposure to the Nifty 50 index.
- ICICI Prudential Nifty ETF: Another popular option tracking the Nifty 50, known for its low cost.
- Motilal Oswal NASDAQ 100 ETF: Provides exposure to the U.S. technology sector by tracking the NASDAQ 100.
- GoldBees: It is also one of the popular ETF where you can invest in Gold and enjoy the returns of increasing gold value.
- NIFTY NEXT 50: It is also a popular Exchange traded Fund (ETF) that includes next 50 stocks and the returns on your investment depend on the performance of nifty’s next 50 stocks combined.
List of Top 201 ETFs in India
Here is a list of 201 ETFs with their symbols. You can use these to search on broker websites or apps and invest in them for the long term.
Sl No | SYMBOL (use this to search on brokerage app) | UNDERLYING ASSET |
1 | ABSLNN50ET | Nifty Next 50 |
2 | UTISXN50 | BSE Sensex Next 50 |
3 | IDFNIFTYET | Nifty 50 |
4 | MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index |
5 | MOM30IETF | ICICI Prudential Nifty 200 Momentum 30 ETF |
6 | ABSLPSE | Aditya Birla Sun Life Nifty PSE ETF |
7 | ALPHAETF | Mirae Asset Nifty 200 Alpha 30 ETF |
8 | MOMENTUM | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF |
9 | NIF10GETF | UTI Nifty 10 yr Benchmark G-Sec ETF |
10 | NEXT50IETF | Nifty Next 50 |
11 | HDFCNEXT50 | HDFC NIFTY NEXT 50 ETF |
12 | SMALLCAP | Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF |
13 | BANKETFADD | DSP Nifty Bank ETF |
14 | BSE500IETF | S&P BSE 500 index |
15 | SENSEXADD | DSP S&P BSE Sensex ETF |
16 | AXISCETF | NIFTY India Consumption Index |
17 | CPSEETF | CPSE ETF |
18 | NPBET | Nifty Private Bank Index |
19 | MOVALUE | Motilal Oswal S&P BSE Enhanced Value ETF |
20 | ICICIB22 | S&P BSE BHARAT 22 index |
21 | BANKETF | Mirae Asset Nifty Bank ETF |
22 | MIDSELIETF | S&P BSE Midcap Select Index |
23 | HDFCBSE500 | HDFC S&P BSE 500 ETF |
24 | HDFCGROWTH | HDFC NIFTY Growth Sectors 15 ETF |
25 | AXISBNKETF | Nifty Bank |
26 | BANKBETF | Bajaj Finserv Nifty Bank ETF |
27 | SETFNIFBK | Nifty Bank |
28 | GSEC5IETF | Nifty 5 yr Benchmark G-Sec Index |
29 | BANKBEES | Nifty Bank |
30 | QUAL30IETF | ICICI Prudential Nifty 200 Quality 30 ETF |
31 | ABSLBANETF | Nifty Bank |
32 | NIFTYQLITY | Aditya Birla Sun Life Nifty 200 Quality 30 ETF |
33 | HDFCQUAL | HDFC NIFTY100 Quality 30 ETF |
34 | MIDCAP | Nifty Midcap 50 Index |
35 | FINIETF | ICICI Prudential Nifty Financial Services Ex-Bank ETF |
36 | MOM50 | Nifty 50 |
37 | JUNIORBEES | Nifty Next 50 |
38 | INFRABEES | Nifty Infra |
39 | HDFCNIF100 | HDFC NIFTY 100 ETF |
40 | MIDQ50ADD | Nifty Midcap 150 Quality 50 Index |
41 | LOWVOL | Mirae Asset Nifty 100 Low Volatility 30 ETF |
42 | SBIETFIT | Nifty IT Index |
43 | ALPHA | NIFTY Alpha 50 Index |
44 | ITETF | Mirae Asset Nifty IT ETF |
45 | LICNETFGSC | GSEC10 NSE Index |
46 | NIF100IETF | Nifty 100 |
47 | MID150BEES | Nifty Midcap 150 TRI |
48 | NIFTYIETF | Nifty 50 |
49 | NIFTY50ADD | Nifty 50 Index |
50 | UTINEXT50 | Nifty Next 50 |
51 | MONIFTY500 | Motilal Oswal Nifty 500 ETF |
52 | BFSI | Nifty Financial Services Index |
53 | SETFNIF50 | Nifty 50 |
54 | EBBETF0431 | Nifty BHARAT Bond |
55 | SENSEXETF | Mirae Asset S&P BSE Sensex ETF |
56 | INFRAIETF | ICICI Prudential Nifty Infrastructure ETF |
57 | HDFCNIFTY | Nifty 50 |
58 | DIVOPPBEES | Nifty Dividend Opportunities 50 TRI |
59 | HDFCMOMENT | HDFC NIFTY200 Momentum 30 ETF |
60 | ESILVER | Edelweiss Silver ETF |
61 | LTGILTBEES | NIFTY 8-13 yr G-Sec Index |
62 | AXISNIFTY | Nifty 50 |
63 | BANKNIFTY1 | Nifty Bank |
64 | MIDCAPIETF | Nifty Midcap 150 |
65 | MASPTOP50 | S&P 500 Top 50 Total Return Index |
66 | HDFCPVTBAN | HDFC NIFTY Private Bank ETF |
67 | PVTBANIETF | Nifty Private Bank Index |
68 | PVTBANKADD | DSP Nifty Private Bank ETF |
69 | GSEC10IETF | ICICI Prudential Nifty 10 yr Benchmark G-Sec ETF |
70 | NIFTYBEES | Nifty 50 |
71 | TECH | Nifty IT TRI Index |
72 | MOREALTY | Motilal Oswal Nifty Realty ETF |
73 | AUTOBEES | Nifty Auto TRI |
74 | AUTOIETF | Nifty Auto Index |
75 | QNIFTY | Nifty 50 |
76 | UTIBANKETF | Nifty Bank |
77 | HDFCMID150 | HDFC NIFTY Midcap 150 ETF |
78 | MAKEINDIA | Nifty India Manufacturing Total Return Index |
79 | UTISENSETF | SENSEX |
80 | NIFTY1 | Nifty 50 |
81 | NEXT50 | Nifty Next 50 |
82 | MNC | Kotak Nifty MNC ETF |
83 | NIFTYETF | Nifty 50 |
84 | MONQ50 | Nasdaq Q-50 Total Return Index |
85 | HDFCVALUE | HDFC NIFTY50 Value 20 ETF |
86 | SHARIABEES | Shariah |
87 | PSUBNKIETF | ICICI Prudential Nifty PSU Bank ETF |
88 | SETF10GILT | Nifty 10 yr Benchmark G-Sec Index |
89 | GSEC10YEAR | Mirae Asset Nifty 8-13 yr G-Sec ETF |
90 | PSUBANKADD | DSP Nifty PSU Bank ETF |
91 | HDFCNIFBAN | Nifty Bank |
92 | BANKIETF | Nifty Bank |
93 | EBBETF0425 | Nifty BHARAT Bond |
94 | MOSMALL250 | Motilal Oswal Nifty Smallcap 250 ETF |
95 | EBBETF0433 | BHARAT Bond ETF-April 2033 |
96 | BSLNIFTY | Nifty 50 |
97 | PSUBNKBEES | Nifty PSU Bank |
98 | CONS | Kotak Nifty India Consumption ETF |
99 | MIDCAPETF | Mirae Asset Mutual Fund – Mirae Asset Nifty Midcap 150 ETF |
100 | ESG | NIFTY100 ESG SECTOR LEADERS |
101 | MOQUALITY | Motilal Oswal S&P BSE Quality ETF |
102 | LOWVOLIETF | Nifty 100 Low Volatility 30 Index |
103 | LICNETFN50 | Nifty 50 |
104 | HDFCSML250 | HDFC NIFTY Smallcap 250 ETF |
105 | AXISBPSETF | Nifty AAA Bond Plus SDL Apr 2026 50:50 Index |
106 | SBIETFCON | Nifty India Consumption Index |
107 | HDFCSILVER | HDFC Silver ETF |
108 | HEALTHY | Nifty Healthcare TRI |
109 | SENSEXIETF | SENSEX |
110 | EQUAL50ADD | NIFTY 50 Equal Weight Index |
111 | AXISHCETF | Nifty Healthcare Index |
112 | NETF | Tata Nifty 50 Exchange Traded Fund |
113 | LIQUIDCASE | Zerodha Nifty 1D Rate Liquid ETF |
114 | MOHEALTH | Motilal Oswal S&P BSE Healthcare ETF |
115 | MOLOWVOL | Nifty Midcap 100 TRI |
116 | IVZINNIFTY | Nifty 50 |
117 | LIQUIDADD | DSP S&P BSE Liquid Rate ETF |
118 | SBIETFQLTY | Nifty 200 Quality 30 Index |
119 | SDL24BEES | Nifty CPSE Bond Plus SDL Sep 2024 50:50 Index |
120 | SILVER | Physical price of Silver |
121 | SBIETFPB | Nifty Private Bank Index |
122 | FMCGIETF | Nifty FMCG Index |
123 | HDFCSENSEX | SENSEX |
124 | NV20BEES | Nifty50 Value20 TRI |
125 | LIQUIDETF | Nifty1D rate index |
126 | UTINIFTETF | Nifty 50 |
127 | LIQUID1 | Kotak Nifty 1D Rate Liquid ETF |
128 | ABSLLIQUID | Aditya Birla Sun Life CRISIL Overnight Fund AI ETF |
129 | TATSILV | Tata Silver Exchange Traded Fund |
130 | ALPL30IETF | Nifty Alpha Low-Volatility 30 Index |
131 | LIQUIDSBI | SBI NIFTY 1D Rate ETF |
132 | HDFCLIQUID | HDFC Nifty 1D Rate Liquid ETF |
133 | HDFCNIFIT | HDFC NIFTY IT ETF |
134 | LIQUID | Mirae Asset Nifty 1D Rate Liquid ETF |
135 | SDL26BEES | Nifty SDL Apr 2026 Top 20 Equal Weight Index |
136 | LIQUIDBEES | Government Securities |
137 | PHARMABEES | Nifty Pharma TRI |
138 | SETFNN50 | Nifty Next 50 |
139 | MOM100 | Nifty Midcap 100 |
140 | SILVRETF | Mirae Asset Silver ETF |
141 | NV20 | Nifty50 Value 20 |
142 | NV20 | Nifty50 Value 20 |
143 | GILT5YBEES | Nifty 5 yr Benchmark G-Sec Index |
144 | LIQUIDIETF | S&P BSE Liquid Rate Index |
145 | TNIDETF | Nifty India Digital Index |
146 | COMMOIETF | ICICI Prudential Nifty Commodities ETF |
147 | LOWVOL1 | Kotak Nifty 100 Low Vol 30 ETF |
148 | PSUBANK | Nifty PSU Bank |
149 | NIFTYBETF | Bajaj Finserv Nifty 50 ETF |
150 | MAFANG | NYSE FANG+ Total Return Index |
151 | NV20IETF | Nifty50 Value 20 |
152 | SILVERBEES | Domestic price of Silver- based on LBMA Silver daily spot fixing price |
153 | NIF100BEES | Nifty 100 TRI |
154 | AXISTECETF | NIFTY IT Index |
155 | HDFCPSUBK | HDFC NIFTY PSU BANK ETF |
156 | AXSENSEX | AXIS S&P BSE SENSEX ETF |
157 | EBBETF0430 | Nifty BHARAT Bond |
158 | SILVERIETF | Domestic Price of Silver |
159 | LICNETFSEN | SENSEX |
160 | HDFCLOWVOL | HDFC NIFTY100 Low Volatility 30 ETF |
161 | HEALTHADD | DSP Nifty Healthcare ETF |
162 | SILVERETF | UTI Silver Exchange Traded Fund (UTI Silver ETF) |
163 | BBETF0432 | Nifty BHARAT Bond Index – April 2032 |
164 | BSLSENETFG | BSE SENSEX Index |
165 | IT | NIFTY IT Index |
166 | NIF5GETF | UTI Nifty 5 yr Benchmark G-Sec ETF |
167 | CONSUMBEES | Nifty India Consumption TRI |
168 | CONSUMIETF | Nifty India Consumption Index |
169 | HEALTHIETF | Nifty Healthcare Index |
170 | ITBEES | Nifty IT TRI |
171 | ITIETF | Nifty IT Index |
172 | ITETFADD | DSP Nifty IT ETF |
173 | SILVERADD | DSP Silver ETF |
174 | NIFMID150 | UTI Nifty Midcap 150 Exchange Traded Fund (ETF) |
175 | NAVINIFTY | Navi Nifty 50 ETF |
176 | SILVER1 | Kotak Silver ETF |
177 | AXISILVER | Axis Silver ETF |
178 | MOGSEC | Nifty 5 yr Benchmark G-Sec Index |
179 | LICMFGOLD | Gold |
180 | NIFITETF | UTI Nifty IT ETF |
181 | MON100 | Nasdaq100 |
182 | LICNMID100 | LIC MF Nifty Midcap 100 ETF |
183 | QGOLDHALF | Gold |
184 | GOLDETFADD | DSP Gold ETF |
185 | BBNPPGOLD | Baroda BNP Paribas Gold ETF |
186 | MAHKTECH | Hang Seng TECH Total Return Index |
187 | EGOLD | Edelweiss Gold ETF |
188 | GOLDCASE | Zerodha Gold ETF |
189 | TATAGOLD | Tata Gold Exchange Traded Fund |
190 | AXISGOLD | Gold |
191 | GOLDSHARE | Gold |
192 | BSLGOLDETF | Gold |
193 | GOLDBEES | Gold |
194 | GOLD1 | Gold |
195 | GOLDETF | Mirae Asset Gold ETF |
196 | HNGSNGBEES | Hang Seng Index |
197 | IVZINGOLD | Gold |
198 | GOLDIETF | Gold |
199 | LICNFNHGP | Nifty 100 |
200 | SETFGOLD | Gold |
201 | HDFCGOLD | Gold |
Conclusion
ETFs are great for both new and experienced investors. They offer a simple way to invest in different types of assets and can be traded like stocks. By knowing how ETFs work and using their benefits, investors can create a strong investment portfolio that fits their financial goals.
If you are an Intraday trader, I will share a trading strategy which can be implemented by investing in ETF and hedging your intraday trading. So, do follow Learn 5 Mistakes New Intraday Traders Make (How to Avoid Them)
3 Comments
View Comments